As at 31 December 2023
View or download this important information relating to the SEI Master Trust (PDFs):
Chair's statement | Statement of investment principles | Implementation statement | TCFD Report
The table below details the charges that apply to the Default Investment Option available to you through your pension scheme. The Trustee has taken account of total investment costs. Total investment costs means the Total Expense Ratio plus all fund transaction costs and additional fund charges (“AFCs”). The Total Expense Ratio (TER) combines the annual management charges and other expenses (such as auditing and registry fees). Other than transaction costs and AFCs, the TER covers all member-borne investment charges. Transaction costs are a necessary part of buying and selling each fund’s underlying investments, in order to achieve their investment objective, to raise or invest cash and to satisfy clients’ requirements. AFCs are the extra custody transaction costs incurred on some funds and will be higher on fund-of-funds products as they reflect the incurred ongoing charges of the underlying sub-funds. Further information on your investment options can be found within your plan literature and fund factsheets. Notes and assumptions used for these illustrations are shown at the end of this document.
In the table below, the Trustee has shown the total investment costs borne by a member in the Default Investment Option based on the number of years until the Scheme’s Normal Retirement Age.
Time to Retirement (in years) | Total Expense Ratio (TER) | Transaction Costs + AFCs | Total Investment Costs |
0 | 0.250% | 0.200% | 0.450% |
3 | 0.280% | 0.230% | 0.510% |
6 | 0.300% | 0.250% | 0.550% |
9 | 0.300% | 0.240% | 0.540% |
15 | 0.300% | 0.170% | 0.470% |
20 | 0.300% | 0.170% | 0.470% |
25 | 0.300% | 0.170% | 0.470% |
30 | 0.300% | 0.170% | 0.470% |
35 | 0.300% | 0.170% | 0.470% |
40 | 0.300% | 0.170% | 0.470% |
50 | 0.300% | 0.170% | 0.470% |
The Trustee is required to include an illustration of the effect over time of costs and charges on the value of an average member's pension account. The average contribution and account value therefore relate directly to averages across the membership of this Section of the SEI Master Trust and show the projected values up to the point that the youngest member of this Section reaches Scheme Pension Age. The Projected Returns for the Default Investment Option are based on the Financial Reporting Council’s Actuarial Standard Technical Memorandum (AS TM1, version 5.0, effective 1 October 2023) guidance for the underlying investment options (listed in Table 3) and are not guaranteed. In providing these illustrations we have followed the Department for Work and Pensions (DWP’s) guidance about how to present this. The notes provided on the final page provide further details of the assumptions used in producing these illustrations.
Assumed withdrawal method: Flexi Access Drawdown
Youngest member age: 22
Projected fund value at end of year | Active new member | Active existing member | Deferred member | |||
Starting Fund: £0 Future contributions: £1,125pm | Starting Fund: £80,501 Future contributions: £1,125pm | Starting Fund: £51,936 Future contributions: £0pm | ||||
Before costs | After costs | Before costs | After costs | Before costs | After costs | |
1 | £13,836 | £13,836 | £96,350 | £95,972 | £53,235 | £52,991 |
3 | £42,555 | £42,357 | £129,247 | £127,862 | £55,930 | £55,164 |
5 | £72,728 | £72,048 | £163,808 | £161,059 | £58,762 | £57,427 |
10 | £155,014 | £151,712 | £258,062 | £250,132 | £66,483 | £63,497 |
15 | £248,112 | £239,797 | £364,702 | £348,620 | £75,220 | £70,209 |
20 | £353,444 | £337,192 | £485,355 | £457,519 | £85,104 | £77,630 |
25 | £472,618 | £444,883 | £621,863 | £577,929 | £96,288 | £85,836 |
30 | £606,679 | £563,166 | £775,319 | £710,067 | £107,038 | £93,079 |
35 | £742,643 | £678,161 | £929,134 | £836,538 | £116,224 | £98,375 |
40 | £872,555 | £782,707 | £1,073,875 | £949,131 | £121,261 | £100,179 |
45 | £951,819 | £837,659 | £1,616,697 | £1,006,933 | £128,148 | £102,907 |
50 | £1,004,568 | £859,262 | £1,266,077 | £1,032,901 | £134,392 | £104,838 |
The table below shows the charges that apply to individual investment options available through your pension scheme and an estimate of their Projected Annual Returns. The Projected. Returns for each of the funds listed below are based on the Financial Reporting Council’s Actuarial Standard Technical Memorandum (AS TM1, version 5.0, effective 1 October 2023) guidance and are not guaranteed. The notes provided on the final page provide full details of the assumptions used in producing the illustrations. Further information on your investment options can be found within your plan literature and fund factsheets.
Fund Name | Projected Return gross of fees (p.a.) | TER (%) | AFCs (%) | Transaction Cost (%) | Total cost (%) | |
Bonds | ||||||
SSGA Sterling Liquidity Sub-Fund | 1.00% | 0.100% | 0.000% | 0.004% | 0.104% | |
SSGA Sterling Non-Gilts Bond All Stocks ESG Screened Index Sub-Fund | 7.00% | 0.120% | 0.000% | 0.050% | 0.170% | |
SSGA UK Index Linked Gilts Over 5 Year Index Fund | 7.00% | 0.100% | 0.000% | 0.040% | 0.140% | |
SSGA UK Conventional Gilts Over 15 Years Index Fund | 7.00% | 0.100% | 0.000% | 0.020% | 0.120% | |
SEI UK Core Fixed Interest Fund | 3.00% | 0.500% | -0.010% | 0.130% | 0.620% | |
SEI Global Fixed Income Fund | 1.00% | 0.550% | 0.010% | 0.250% | 0.810% | |
SEI Global Opportunistic Fixed Income Fund | 3.00% | 0.550% | 0.010% | 0.280% | 0.840% | |
Equity | ||||||
SSGA UK ESG Screened Index Equity Sub-Fund | 7.00% | 0.100% | 0.000% | 0.020% | 0.120% | |
SEI UK Equity Fund | 5.00% | 0.800% | 0.000% | 0.240% | 1.040% | |
SSGA All World ESG Screened Index Equity Sub-Fund | 5.00% | 0.100% | 0.000% | 0.014% | 0.114% | |
SSGA Global (50/50) ESG Screened Index Equity Sub-Fund | 5.00% | 0.120% | 0.000% | 0.030% | 0.150% | |
SEI Global Select Equity Fund | 7.00% | 0.750% | 0.000% | 0.470% | 1.220% | |
SEI Factor Allocation Global Equity Fund | 5.00% | 0.120% | 0.010% | 0.160% | 0.290% | |
SEI European (Ex-UK) Equity Fund | 7.00% | 0.880% | 0.020% | 0.310% | 1.210% | |
SEI Emerging Markets Equity Fund | 7.00% | 1.110% | 0.050% | 0.820% | 1.970% | |
SEI Pan European Small Cap Fund | 7.00% | 0.870% | 0.010% | 0.160% | 1.040% | |
SEI Japan Equity Fund | 5.00% | 0.850% | 0.020% | 0.210% | 1.080% | |
SEI Asia Pacific (Ex-Japan) Equity | 7.00% | 1.000% | -0.020% | 0.520% | 1.500% | |
SEI US Large Companies Fund | 5.00% | 0.600% | 0.010% | 0.130% | 0.740% | |
SEI Small Cap Select Fund | 7.00% | 0.600% | 0.000% | 0.700% | 1.300% | |
Columbia Threadneedle Responsible UK Equity Fund | 7.00% | 0.760% | 0.000% | 0.355% | 1.115% | |
HSBC Islamic Global Equity Index | 5.00% | 0.440% | 0.000% | 0.003% | 0.443% | |
Multi-asset | ||||||
BlackRock Market Advantage Strategy Fund | 5.00% | 0.400% | 0.000% | 0.532% | 0.932% | |
SEI Defensive Fund | 1.00% | 0.380% | 0.130% | 0.100% | 0.610% | |
SEI Moderate Fund | 3.00% | 0.380% | 0.140% | 0.140% | 0.660% | |
SEI Core Fund | 3.00% | 0.380% | 0.150% | 0.220% | 0.750% | |
SEI Growth Fund | 5.00% | 0.380% | 0.140% | 0.260% | 0.780% | |
SEI Aggressive Fund | 5.00% | 0.380% | 0.120% | 0.290% | 0.790% | |
Property & Alternatives | ||||||
Columbia Threadneedle Pensions Property Fund | 3.00% | 0.750% | 0.000% | -0.202% | 0.548% |
The Trustee is required to include an illustration of the effect over time of costs and charges on the value of a member's pension account. The average contribution and account values therefore relate directly to averages across the membership of this Section of the SEI Master Trust and show the projected values up to the point that the youngest member of this Section reaches Scheme Pension Age. The Projected Returns for each of the funds listed below are based on the Financial Reporting Council’s Actuarial Standard Technical Memorandum (AS TM1, version 5.0, effective 1 October 2023) guidance and are not guaranteed. In providing these illustrations we have followed the DWP's guidance about how to present this. The notes provided on the final page provide full details of the assumptions used in producing the illustrations.
Contributions: £1125pm
Youngest member age: 22
Assumed withdrawal method: Flexi Access Drawdown
Projected Fund Value at end of year | Fund A SEI Factor Allocation Global Equity Fund | Fund B SSGA Sterling Liquidity Fund | Fund C SEI Emerging Markets Equity Fund | |||
Before Costs | After costs | Before Costs | After costs | Before Costs | After costs | |
1 | £13,836 | £13,836 | £13,570 | £13,570 | £13,967 | £13,967 |
3 | £42,555 | £42,433 | £40,103 | £40,061 | £43,816 | £42,971 |
5 | £72,728 | £72,308 | £65,846 | £65,709 | £76,412 | £73,462 |
10 | £155,014 | £152,967 | £126,899 | £126,315 | £171,635 | £156,699 |
15 | £248,112 | £242,941 | £183,509 | £182,213 | £290,301 | £251,011 |
20 | £353,444 | £343,307 | £235,998 | £233,770 | £438,180 | £357,874 |
25 | £472,618 | £455,264 | £284,667 | £281,322 | £622,463 | £478,956 |
30 | £607,452 | £580,152 | £329,794 | £325,182 | £852,115 | £616,150 |
35 | £760,004 | £719,463 | £371,636 | £365,635 | £1,138,302 | £771,599 |
40 | £932,603 | £874,864 | £410,433 | £402,945 | £1,494,943 | £947,734 |
45 | £1,099,865 | £1,020,234 | £419,469 | £410,436 | £1,910,820 | £1,119,017 |
50 | £1,244,396 | £1,138,064 | £388,939 | £378,558 | £2,381,229 | £1,267,919 |
Fund A - Highest number of members are invested (i.e. most popular)
Fund B - Lowest projected investment return
Fund C - Highest projected investment return
Fund D - Lowest projected investment charge¹
Fund E - Highest projected investment charge²
¹ If not shown above, the Fund with the lowest projected investment charge is ‘Fund B’
² If not shown above, the Fund with the highest projected investment charge is ‘Fund C’
The information in this Appendix is intended to help you to understand how your investments are performing.
Net Investment Returns (NIRs) refers to the returns on funds minus all transaction costs and charges.
NIRs are different for different Sections. This is because fees charged vary between Sections due to their individual requirements and the operational complexity of each. The different charge categories (A, B, C etc.) described below each relate to a different Section of the Trust. The category/letter that relates to your membership is included within your annual benefit statement.
The table below details the Net Investment Returns (NIR) of the Default Investment Option available to you through your pension scheme. Further information on your investment options can be found within your plan literature and fund factsheets. Notes and assumptions used for these illustrations are shown at the end of this document.
In the table below, the Trustee has shown the total net investment returns of the Default Investment Option based on different age members in the scheme. Data shown represents past performance. Past performance is not a reliable indicator of future results. For illustrative purposes only.
Age | 12 months | 3 years | 5 years |
35 | 12.09% | 34.65% | 45.93% |
45 | 12.09% | 34.65% | 45.93% |
55 | 10.65% | 28.72% | 39.67% |
The table below shows the net investment returns of the individual investment options available through your pension scheme. Further information on your investment options can be found within your plan literature and fund factsheets. Data shown represents past performance. Past performance is not a reliable indicator of future results. For illustrative purposes only.
Fund Name | 12 months | 3 years | 5 years | |
Bonds | ||||
SSGA Sterling Liquidity Fund | 4.60% | 5.96% | 6.94% | |
SSGA Sterling Non-Gilts Bond All Stocks ESG Screened Index Sub-Fund | 8.52% | -13.82% | 1.62% | |
SSGA UK Index Linked Gilts Over 5 Years Index Fund | 0.23% | -35.70% | -22.95% | |
SSGA UK Conventional Gilts Over 15 Years Index Fund | 1.57% | -43.86% | -28.45% | |
SEI UK Core Fixed Interest Fund | 5.44% | -23.46% | -11.64% | |
SEI Global Fixed Income Fund | 5.04% | -9.52% | -1.98% | |
SEI Global Opportunistic Fixed Income Fund | 5.87% | -10.15% | -0.08% | |
Equity | ||||
SSGA UK ESG Screened Index Equity Sub-Fund | 7.18% | 23.49% | 31.53% | |
SEI UK Equity Fund | 7.66% | 27.96% | 32.13% | |
SSGA All World ESG Screened Index Equity Fund | 16.36% | 27.67% | 75.98% | |
SSGA Global (50/50) ESG Screened Index Equity Sub-Fund | 11.00% | 23.54% | 48.44% | |
SEI Global Select Equity Fund | 13.19% | 44.65% | 73.94% | |
SEI Factor Allocation Global Equity Fund | 12.27% | 35.34% | No data | |
SEI European (Ex-UK) Equity Fund | 14.79% | 24.45% | 54.05% | |
SEI Emerging Markets Equity Fund | 2.87% | -11.39% | 17.35% | |
SEI Pan European Small Cap Fund | 8.96% | 5.42% | 39.64% | |
SEI Japan Equity Fund | 14.65% | 20.75% | 36.83% | |
SEI Asia Pacific (Ex-Japan) Equity | 1.33% | -3.36% | 20.25% | |
SEI US Large Companies Fund | 10.29% | 33.33% | 75.38% | |
SEI Small Cap Select Fund | 11.57% | 40.08% | 65.14% | |
Columbia Threadneedle Responsible UK Equity Fund | 6.58% | 8.27% | 22.66% | |
HSBC Islamic Global Equity Index Fund | 26.70% | No data | No data | |
Multi-asset | ||||
BlackRock Market Advantage Strategy Fund | 11.76% | -10.59% | 7.66% | |
SEI Defensive Fund | 3.93% | 0.82% | 4.80% | |
SEI Moderate Fund | 3.63% | 5.37% | 13.72% | |
SEI Core Fund | 7.05% | 7.99% | 24.09% | |
SEI Growth Fund | 9.36% | 19.71% | 42.17% | |
SEI Aggressive Fund | 10.41% | 28.56% | 55.22% | |
Property & Alternatives | ||||
Columbia Threadneedle Pensions Property Fund | -0.35% | 7.31% | 5.52% |