As at 31 December 2023.
View or download this important information relating to the SEI Master Trust (PDFs):
Chair's statement | Statement of investment principles | Implementation statement | TCFD Report
The table below details the charges that apply to the Default Investment Option available to you through your pension scheme. The Trustee has taken account of total investment costs. Total investment costs means the Total Expense Ratio plus all fund transaction costs and additional fund charges (“AFCs”). The Total Expense Ratio (TER) combines the annual management charges and other expenses (such as auditing and registry fees). Other than transaction costs and AFCs, the TER covers all member-borne investment charges. Transaction costs are a necessary part of buying and selling each fund’s underlying investments, in order to achieve their investment objective, to raise or invest cash and to satisfy clients’ requirements. AFCs are the extra custody transaction costs incurred on some funds and will be higher on fund-of-funds products as they reflect the incurred ongoing charges of the underlying sub-funds. Further information on your investment options can be found within your plan literature and fund factsheets. Notes and assumptions used for these illustrations are shown at the end of this document.
In the table below, the Trustee has shown the total investment costs borne by a member in the Default Investment Option based on the number of years until the Scheme’s Normal Retirement Age.
Time to retirement (in years) | Total expense ratio (TER) | Transaction cost + AFCs | Total investment cost |
0 | 0.250% | 0.200% | 0.450% |
3 | 0.280% | 0.230% | 0.510% |
6 | 0.300% | 0.250% | 0.550% |
9 | 0.300% | 0.240% | 0.540% |
15 | 0.300% | 0.170% | 0.470% |
20 | 0.300% | 0.170% | 0.470% |
25 | 0.300% | 0.170% | 0.470% |
30 | 0.300% | 0.170% | 0.470% |
35 | 0.300% | 0.170% | 0.470% |
40 | 0.300% | 0.170% | 0.470% |
50 | 0.300% | 0.170% | 0.470% |
The Trustee is required to include an illustration of the effect over time of costs and charges on the value of an average member's pension account. The average contribution and account value therefore relate directly to averages across the membership of this Section of the SEI Master Trust and show the projected values up to the point that the youngest member of this Section reaches Scheme Pension Age. The Projected Returns for the Default Investment Option are based on the Financial Reporting Council’s Actuarial Standard Technical Memorandum (AS TM1, version 5.0, effective 1 October 2023) guidance for the underlying investment options (listed in Table 3) and are not guaranteed. In providing these illustrations we have followed the Department for Work and Pensions (DWP’s) guidance about how to present this. The notes provided on the final page provide further details of the assumptions used in producing these illustrations.
Youngest member age: 25
Assumed withdrawal method: Flexi Access Drawdown
Projected fund value at end of year | Active new member | Active existing member | Deferred member | |||
Starting Fund: £0 | Starting Fund: £13,533 | Starting Fund: £28,941 | ||||
Future contributions: £420pm | Future contributions: £420pm | Future contributions: £0pm | ||||
Before costs | After costs | Before costs | After costs | Before costs | After costs | |
1 | £5,165 | £5,165 | £19,037 | £18,973 | £29,665 | £29,529 |
3 | £15,885 | £15,811 | £30,459 | £30,185 | £31,167 | £30,740 |
5 | £27,147 | £26,893 | £42,459 | £41,857 | £32,745 | £32,001 |
10 | £57,861 | £56,629 | £75,186 | £73,175 | £37,048 | £35,384 |
15 | £92,612 | £89,508 | £112,213 | £107,803 | £41,916 | £39,124 |
20 | £131,929 | £125,863 | £154,106 | £146,092 | £47,424 | £43,260 |
25 | £176,413 | £166,060 | £201,503 | £188,428 | £52,719 | £46,910 |
30 | £224,134 | £207,843 | £252,183 | £232,248 | £57,244 | £49,579 |
35 | £271,003 | £246,976 | £301,589 | £272,888 | £59,724 | £50,488 |
40 | £311,595 | £279,544 | £343,819 | £306,163 | £63,117 | £51,863 |
45 | £327,498 | £285,941 | £361,366 | £313,169 | £66,192 | £52,836 |
50 | £344,074 | £291,872 | £379,656 | £319,664 | £68,583 | £53,129 |
The table below shows the charges that apply to individual investment options available through your pension scheme and an estimate of their Projected Annual Returns. The Projected Returns for each of the funds listed below are based on the Financial Reporting Council’s Actuarial Standard Technical Memorandum (AS TM1, version 5.0, effective 1 October 2023) guidance and are not guaranteed. The notes provided on the final page provide full details of the assumptions used in producing the illustrations. Further information on your investment options can be found within your plan literature and fund factsheets
Fund name | Projected return gross of fees (p.a.) | TER (%) | AFCs (%) | Transaction cost (%) | Total cost (%) | |
Bonds | ||||||
SSGA Sterling Liquidity Sub-Fund | 1.00% | 0.100% | 0.000% | 0.004% | 0.104% | |
SSGA Sterling Non-Gilts Bond All Stocks ESG Screened Index Sub-Fund | 7.00% | 0.120% | 0.000% | 0.050% | 0.170% | |
SSGA UK Index Linked Gilts Over 5 Years Index Fund | 7.00% | 0.100% | 0.000% | 0.040% | 0.140% | |
SSGA UK Conventional Gilts Over 15 Years Index Fund | 7.00% | 0.100% | 0.000% | 0.020% | 0.120% | |
SEI UK Core Fixed Interest Fund | 3.00% | 0.500% | -0.010% | 0.130% | 0.620% | |
SEI Global Fixed Income Fund | 1.00% | 0.550% | 0.010% | 0.250% | 0.810% | |
SEI Global Opportunistic Fixed Income Fund | 3.00% | 0.55% | 0.01% | 0.28% | 0.84% | |
Equity | ||||||
SSGA UK ESG Screened Index Equity Sub-Fund | 7.00% | 0.100% | 0.000% | 0.020% | 0.120% | |
SEI UK Equity Fund | 5.00% | 0.800% | 0.000% | 0.240% | 1.040% | |
SSgA All World ESG Screened Index Equity Sub-Fund | 5.00% | 0.100% | 0.000% | 0.014% | 0.114% | |
SEI Global Select Equity Fund | 7.00% | 0.750% | 0.000% | 0.470% | 1.220% | |
SEI Factor Allocation Global Equity Fund | 5.00% | 0.220% | 0.010% | 0.160% | 0.390% | |
SEI European (Ex-UK) Equity Fund | 7.00% | 0.880% | 0.020% | 0.310% | 1.210% | |
SEI Emerging Markets Equity Fund | 7.00% | 1.100% | 0.050% | 0.820% | 1.970% | |
SEI Pan European Small Cap Fund | 7.00% | 0.870% | 0.010% | 0.160% | 1.040% | |
SEI Japan Equity Fund | 5.00% | 0.850% | 0.020% | 0.210% | 1.080% | |
SEI Asia Pacific (Ex-Japan) Equity | 7.00% | 1.000% | -0.020% | 0.520% | 1.500% | |
SEI US Large Companies Fund | 5.00% | 0.600% | 0.010% | 0.130% | 0.740% | |
SEI Small Cap Select Fund | 7.00% | 0.600% | 0.000% | 0.700% | 1.300% | |
Columbia Threadneedle Responsible UK Equity Fund | 7.00% | 0.760% | 0.000% | 0.355% | 1.115% | |
HSBC Islamic Global Equity Index | 5.00% | 0.440% | 0.000% | 0.003% | 0.443% | |
Multi-asset | ||||||
BlackRock Market Advantage Strategy Fund | 5.00% | 0.400% | 0.000% | 0.532% | 0.932% | |
SEI Defensive Fund | 1.00% | 0.380% | 0.130% | 0.100% | 0.610% | |
SEI Moderate Fund | 3.00% | 0.380% | 0.140% | 0.140% | 0.660% | |
SEI Core Fund | 3.00% | 0.380% | 0.150% | 0.220% | 0.750% | |
SEI Growth Fund | 5.00% | 0.380% | 0.140% | 0.260% | 0.780% | |
SEI Aggressive Fund | 5.00% | 0.380% | 0.120% | 0.290% | 0.790% | |
Property & Alternatives | ||||||
Columbia Threadneedle Pensions Property Fund | 3.00% | 0.750% | 0.000% | -0.202% | 0.548% |
The Trustee is required to include an illustration of the effect over time of costs and charges on the value of a member's pension account. The average contribution and account values therefore relate directly to averages across the membership of this Section of the SEI Master Trust and show the projected values up to the point that the youngest member of this Section reaches Scheme Pension Age. The Projected Returns for each of the funds listed below are based on the Financial Reporting Council’s Actuarial Standard Technical Memorandum (AS TM1, version 5.0, effective 1 October 2023) guidance and are not guaranteed. In providing these illustrations we have followed the DWP's guidance about how to present this. The notes provided on the final page provide full details of the assumptions used in producing the illustrations.
Starting Contribution: £420pm
Youngest member age: 25
Assumed withdrawal method: Flexi Access Drawdown
Projected fund value at end of year | Fund A SEI Factor Allocation Global Equity Fund | Fund B SSgA Sterling Liquidity Fund | Fund C SEI Emerging Markets Equity Fund | |||
Before costs | After costs | Before costs | After costs | Before costs | After costs | |
1 | £5,165 | £5,165 | £5,065 | £5,065 | £5,214 | £5,214 |
3 | £15,885 | £15,823 | £14,969 | £14,954 | £16,355 | £16,040 |
5 | £27,147 | £26,936 | £24,578 | £24,527 | £28,522 | £27,421 |
10 | £57,861 | £56,837 | £47,367 | £47,149 | £64,066 | £58,490 |
15 | £92,612 | £90,028 | £68,498 | £68,014 | £108,360 | £93,694 |
20 | £131,929 | £126,871 | £88,090 | £87,259 | £163,558 | £133,583 |
25 | £176,413 | £167,769 | £106,257 | £105,008 | £232,345 | £178,778 |
30 | £226,742 | £213,168 | £123,101 | £121,380 | £318,066 | £229,988 |
35 | £283,685 | £263,562 | £138,720 | £136,479 | £424,891 | £288,013 |
40 | £348,110 | £319,503 | £153,201 | £150,406 | £558,013 | £353,758 |
45 | £393,855 | £354,663 | £142,051 | £138,724 | £695,386 | £400,831 |
50 | £445,610 | £393,693 | £131,712 | £127,950 | £866,577 | £454,167 |
Fund A - Highest number of members are invested (i.e., most popular)
Fund B - Lowest projected investment return
Fund C - Highest projected investment return
Fund D - Highest projected investment charge¹
Fund E - Lowest projected investment charge²
¹ If not shown above, the Fund with the lowest projected investment charge is ‘Fund B’
² If not shown above, the Fund with the highest projected investment charge is ‘Fund C’
The information in this Appendix is intended to help you to understand how your investments are performing.
Net Investment Returns (NIRs) refers to the returns on funds minus all transaction costs and charges.
NIRs are different for different Sections. This is because fees charged vary between Sections due to their individual requirements and the operational complexity of each. The different charge categories (A, B, C etc.) described below each relate to a different Section of the Trust. The category/letter that relates to your membership is included within your annual benefit statement.
The table below details the Net Investment Returns (NIR) of the Default Investment Option available to you through your pension scheme. Further information on your investment options can be found within your plan literature and fund factsheets. Notes and assumptions used for these illustrations are shown at the end of this document.
In the table below, the Trustee has shown the total net investment returns of the Default Investment Option based on different age members in the scheme. Data shown represents past performance. Past performance is not a reliable indicator of future results. For illustrative purposes only.
Age | 12 months | 3 years | 5 years |
35 | 12.09% | 34.65% | 45.93% |
45 | 12.09% | 34.65% | 45.93% |
55 | 10.65% | 28.72% | 39.67% |
The table below shows the net investment returns of the individual investment options available through your pension scheme Further information on your investment options can be found within your plan literature and fund factsheets. Data shown represents past performance. Past performance is not a reliable indicator of future results. For illustrative purposes only.
Fund name | 12 months | 3 years | 5 years | |
Bonds | ||||
SSGA Sterling Liquidity Fund | 4.60% | 5.96% | 6.94% | |
SSGA Sterling Non-Gilts Bond All Stocks ESG Screened Index Sub-Fund | 8.52% | -13.82% | 1.62% | |
SSGA UK Index Linked Gilts Over 5 Years Index Fund | 0.23% | -35.70% | -22.95% | |
SSGA UK Conventional Gilts Over 15 Years Index Fund | 1.57% | -43.86% | -28.45% | |
SEI UK Core Fixed Interest Fund | 5.44% | -23.46% | -11.64% | |
SEI Global Fixed Income Fund | 5.04% | -9.52% | -1.98% | |
SEI Global Opportunistic Fixed Income Fund | 5.87% | -10.15% | -0.08% | |
Equity | ||||
SSGA UK ESG Screened Index Equity Sub-Fund | 7.18% | 23.49% | 31.53% | |
SEI UK Equity Fund | 7.66% | 27.96% | 32.13% | |
SSgA All World ESG Screened Index Equity Fund | 16.36% | 27.67% | 75.98% | |
SEI Global Select Equity Fund | 13.19% | 44.65% | 73.94% | |
SEI Factor Allocation Global Equity Fund | 12.17% | 35.04% | No data | |
SEI European (Ex-UK) Equity Fund | 14.79% | 24.45% | 54.05% | |
SEI Emerging Markets Equity Fund | 2.87% | -11.39% | 17.35% | |
SEI Pan European Small Cap Fund | 8.96% | 5.42% | 39.64% | |
SEI Japan Equity Fund | 14.65% | 20.75% | 36.83% | |
SEI Asia Pacific (Ex-Japan) Equity | 1.33% | -3.36% | 20.25% | |
SEI US Large Companies Fund | 10.29% | 33.33% | 75.38% | |
SEI US Small Companies Fund | 11.57% | 40.08% | 65.14% | |
Columbia Threadneedle Responsible UK Equity Fund | 6.58% | 8.27% | 22.66% | |
HSBC Islamic Global Equity Index Fund | 26.70% | No data | No data | |
Multi-asset | ||||
BlackRock Market Advantage Strategy Fund | 11.76% | -10.59% | 7.66% | |
SEI Defensive Fund | 3.93% | 0.82% | 4.80% | |
SEI Moderate Fund | 3.63% | 5.37% | 13.72% | |
SEI Core Fund | 7.05% | 7.99% | 24.09% | |
SEI Growth Fund | 9.36% | 19.71% | 42.17% | |
SEI Aggressive Fund | 10.41% | 28.56% | 55.22% | |
Property & Alternatives | ||||
Columbia Threadneedle Pensions Property Fund | -0.35% | 7.31% | 5.52% |